Last 7 Days
4,124
Avg daily steps
Fitbit
This page is your Fitbit view inside the repository. It focuses on daily summaries and sleep-stage structure, with a simple correlation read on whether better sleep is lining up with lower resting HR.
Last 7 Days
4,124
Avg daily steps
Last 7 Days
6h 42m
Avg sleep
Last 7 Days
68 bpm
28,867 total steps
Last 30 Days
5,039
Avg daily steps
Last 30 Days
5h 26m
Avg sleep
Last 30 Days
69 bpm
151,179 total steps
Fitbit totals that are reliable enough to use as your main step number.
0
Nightly duration pulled from Fitbit sleep logs.
8h 11m
Average HR is still stored in the background, but not featured until Fitbit gives better intraday coverage.
- bpm
Derived from duration, efficiency, and stage balance. This is not Fitbit's official Sleep Score.
79
These are the Fitbit days still waiting to be written into Apple Health.
Showing 90D
Pending Resting HR
16
48 acknowledged in 90d
Pending Sleep Nights
64
0 acknowledged in 90d
Resting HR Export Queue
| Date | Resting HR | Status | Action |
|---|---|---|---|
| Jun 01, 2026 | 69 bpm | Pending | Unlock to manage |
| May 31, 2026 | 71 bpm | Acknowledged | Unlock to manage |
| May 30, 2026 | 69 bpm | Pending | Unlock to manage |
| May 29, 2026 | 67 bpm | Acknowledged | Unlock to manage |
| May 28, 2026 | 67 bpm | Acknowledged | Unlock to manage |
| May 27, 2026 | 66 bpm | Acknowledged | Unlock to manage |
| May 26, 2026 | 68 bpm | Acknowledged | Unlock to manage |
| May 24, 2026 | 70 bpm | Acknowledged | Unlock to manage |
| May 23, 2026 | 72 bpm | Pending | Unlock to manage |
| May 22, 2026 | 70 bpm | Acknowledged | Unlock to manage |
| May 20, 2026 | 70 bpm | Acknowledged | Unlock to manage |
| May 19, 2026 | 70 bpm | Acknowledged | Unlock to manage |
| May 18, 2026 | 71 bpm | Acknowledged | Unlock to manage |
| May 15, 2026 | 69 bpm | Acknowledged | Unlock to manage |
| May 14, 2026 | 70 bpm | Acknowledged | Unlock to manage |
| May 13, 2026 | 70 bpm | Acknowledged | Unlock to manage |
| May 12, 2026 | 72 bpm | Acknowledged | Unlock to manage |
| May 11, 2026 | 70 bpm | Acknowledged | Unlock to manage |
| May 10, 2026 | 68 bpm | Acknowledged | Unlock to manage |
| May 09, 2026 | 67 bpm | Acknowledged | Unlock to manage |
| May 08, 2026 | 69 bpm | Pending | Unlock to manage |
| May 07, 2026 | 68 bpm | Pending | Unlock to manage |
| May 06, 2026 | 67 bpm | Pending | Unlock to manage |
| May 05, 2026 | 68 bpm | Pending | Unlock to manage |
| May 04, 2026 | 67 bpm | Acknowledged | Unlock to manage |
| May 03, 2026 | 66 bpm | Pending | Unlock to manage |
| May 02, 2026 | 66 bpm | Acknowledged | Unlock to manage |
| May 01, 2026 | 65 bpm | Pending | Unlock to manage |
| Apr 30, 2026 | 64 bpm | Acknowledged | Unlock to manage |
| Apr 29, 2026 | 64 bpm | Pending | Unlock to manage |
| Apr 28, 2026 | 65 bpm | Acknowledged | Unlock to manage |
| Apr 27, 2026 | 67 bpm | Acknowledged | Unlock to manage |
| Apr 26, 2026 | 67 bpm | Acknowledged | Unlock to manage |
| Apr 25, 2026 | 70 bpm | Acknowledged | Unlock to manage |
| Apr 24, 2026 | 70 bpm | Acknowledged | Unlock to manage |
| Apr 23, 2026 | 70 bpm | Acknowledged | Unlock to manage |
| Apr 22, 2026 | 68 bpm | Acknowledged | Unlock to manage |
| Apr 21, 2026 | 69 bpm | Acknowledged | Unlock to manage |
| Apr 20, 2026 | 67 bpm | Acknowledged | Unlock to manage |
| Apr 19, 2026 | 69 bpm | Pending | Unlock to manage |
| Apr 18, 2026 | 69 bpm | Acknowledged | Unlock to manage |
| Apr 17, 2026 | 70 bpm | Acknowledged | Unlock to manage |
| Apr 16, 2026 | 70 bpm | Pending | Unlock to manage |
| Apr 15, 2026 | 71 bpm | Acknowledged | Unlock to manage |
| Apr 14, 2026 | 69 bpm | Pending | Unlock to manage |
| Apr 13, 2026 | 69 bpm | Pending | Unlock to manage |
| Apr 12, 2026 | 68 bpm | Acknowledged | Unlock to manage |
| Apr 11, 2026 | 68 bpm | Acknowledged | Unlock to manage |
| Apr 10, 2026 | 69 bpm | Acknowledged | Unlock to manage |
| Apr 09, 2026 | 67 bpm | Acknowledged | Unlock to manage |
| Apr 08, 2026 | 65 bpm | Acknowledged | Unlock to manage |
| Apr 07, 2026 | 66 bpm | Pending | Unlock to manage |
| Apr 06, 2026 | 66 bpm | Acknowledged | Unlock to manage |
| Apr 05, 2026 | 67 bpm | Acknowledged | Unlock to manage |
| Apr 04, 2026 | 67 bpm | Acknowledged | Unlock to manage |
| Apr 03, 2026 | 67 bpm | Acknowledged | Unlock to manage |
| Apr 02, 2026 | 67 bpm | Pending | Unlock to manage |
| Apr 01, 2026 | 67 bpm | Acknowledged | Unlock to manage |
| Mar 31, 2026 | 69 bpm | Acknowledged | Unlock to manage |
| Mar 30, 2026 | 71 bpm | Acknowledged | Unlock to manage |
| Mar 29, 2026 | 71 bpm | Acknowledged | Unlock to manage |
| Mar 28, 2026 | 69 bpm | Acknowledged | Unlock to manage |
| Mar 27, 2026 | 69 bpm | Acknowledged | Unlock to manage |
| Mar 26, 2026 | 68 bpm | Acknowledged | Unlock to manage |
Sleep Export Queue
| Sleep Date | Window | Asleep | Status | Action |
|---|---|---|---|---|
| Jun 01, 2026 | 21:04 - 08:00 | 8h 11m | Pending | Unlock to manage |
| May 31, 2026 | 23:27 - 08:16 | 7h 28m | Pending | Unlock to manage |
| May 30, 2026 | 03:03 - 11:12 | 6h 19m | Pending | Unlock to manage |
| May 29, 2026 | 23:05 - 08:13 | 7h 39m | Pending | Unlock to manage |
| May 28, 2026 | 23:49 - 08:42 | 8h 21m | Pending | Unlock to manage |
| May 27, 2026 | 00:14 - 07:33 | 6h 48m | Pending | Unlock to manage |
| May 26, 2026 | 23:28 - 07:02 | 7h 1m | Pending | Unlock to manage |
| May 24, 2026 | 22:50 - 08:03 | 8h 6m | Pending | Unlock to manage |
| May 22, 2026 | 22:30 - 06:55 | 6h 45m | Pending | Unlock to manage |
| May 20, 2026 | 00:35 - 07:26 | 6h 20m | Pending | Unlock to manage |
| May 19, 2026 | 23:12 - 06:36 | 6h 43m | Pending | Unlock to manage |
| May 18, 2026 | 00:20 - 07:53 | 6h 46m | Pending | Unlock to manage |
| May 15, 2026 | 22:48 - 06:17 | 6h 52m | Pending | Unlock to manage |
| May 14, 2026 | 22:45 - 06:56 | 7h 40m | Pending | Unlock to manage |
| May 13, 2026 | 23:03 - 06:10 | 6h 36m | Pending | Unlock to manage |
| May 12, 2026 | 22:31 - 07:11 | 8h | Pending | Unlock to manage |
| May 11, 2026 | 23:42 - 06:56 | 6h 48m | Pending | Unlock to manage |
| May 10, 2026 | 00:04 - 08:02 | 7h 27m | Pending | Unlock to manage |
| May 09, 2026 | 22:42 - 06:44 | 6h 58m | Pending | Unlock to manage |
| May 08, 2026 | 22:51 - 06:03 | 5h 44m | Pending | Unlock to manage |
| May 07, 2026 | 23:41 - 05:43 | 5h 43m | Pending | Unlock to manage |
| May 06, 2026 | 21:57 - 06:25 | 7h 26m | Pending | Unlock to manage |
| May 05, 2026 | 23:54 - 07:12 | 5h 25m | Pending | Unlock to manage |
| May 03, 2026 | 22:38 - 08:19 | 8h 29m | Pending | Unlock to manage |
| May 02, 2026 | 22:34 - 06:47 | 7h 17m | Pending | Unlock to manage |
| May 01, 2026 | 21:59 - 06:04 | 6h 58m | Pending | Unlock to manage |
| Apr 30, 2026 | 22:26 - 06:12 | 7h | Pending | Unlock to manage |
| Apr 29, 2026 | 22:24 - 06:44 | 7h 37m | Pending | Unlock to manage |
| Apr 28, 2026 | 23:10 - 06:41 | 6h 46m | Pending | Unlock to manage |
| Apr 27, 2026 | 23:07 - 07:45 | 7h 50m | Pending | Unlock to manage |
| Apr 26, 2026 | 23:38 - 07:24 | 6h 8m | Pending | Unlock to manage |
| Apr 24, 2026 | 23:33 - 08:17 | 7h 23m | Pending | Unlock to manage |
| Apr 23, 2026 | 22:20 - 07:18 | 7h 52m | Pending | Unlock to manage |
| Apr 22, 2026 | 00:32 - 07:08 | 5h 27m | Pending | Unlock to manage |
| Apr 21, 2026 | 23:18 - 06:47 | 6h 57m | Pending | Unlock to manage |
| Apr 20, 2026 | 23:57 - 04:44 | 3h 30m | Pending | Unlock to manage |
| Apr 19, 2026 | 21:45 - 07:06 | 7h 33m | Pending | Unlock to manage |
| Apr 18, 2026 | 22:48 - 07:13 | 6h 4m | Pending | Unlock to manage |
| Apr 17, 2026 | 22:06 - 06:37 | 7h 21m | Pending | Unlock to manage |
| Apr 16, 2026 | 22:29 - 06:01 | 6h 55m | Pending | Unlock to manage |
| Apr 15, 2026 | 22:29 - 07:33 | 8h 24m | Pending | Unlock to manage |
| Apr 14, 2026 | 23:15 - 06:44 | 6h 52m | Pending | Unlock to manage |
| Apr 13, 2026 | 00:08 - 08:00 | 6h 32m | Pending | Unlock to manage |
| Apr 12, 2026 | 23:49 - 08:09 | 7h 22m | Pending | Unlock to manage |
| Apr 11, 2026 | 23:20 - 07:49 | 6h 36m | Pending | Unlock to manage |
| Apr 10, 2026 | 23:02 - 08:51 | 8h 4m | Pending | Unlock to manage |
| Apr 09, 2026 | 22:05 - 06:47 | 8h 4m | Pending | Unlock to manage |
| Apr 08, 2026 | 21:56 - 06:43 | 7h 15m | Pending | Unlock to manage |
| Apr 07, 2026 | 23:30 - 07:12 | 6h 44m | Pending | Unlock to manage |
| Apr 06, 2026 | 23:02 - 07:33 | 7h 41m | Pending | Unlock to manage |
| Apr 05, 2026 | 23:07 - 07:49 | 7h 51m | Pending | Unlock to manage |
| Apr 04, 2026 | 23:00 - 06:49 | 7h 13m | Pending | Unlock to manage |
| Apr 03, 2026 | 23:09 - 05:11 | 5h 29m | Pending | Unlock to manage |
| Apr 02, 2026 | 22:43 - 06:33 | 6h 40m | Pending | Unlock to manage |
| Apr 01, 2026 | 23:18 - 06:55 | 6h 57m | Pending | Unlock to manage |
| Mar 31, 2026 | 22:49 - 06:49 | 6h 58m | Pending | Unlock to manage |
| Mar 30, 2026 | 22:54 - 07:26 | 7h 29m | Pending | Unlock to manage |
| Mar 29, 2026 | 00:05 - 08:19 | 7h 22m | Pending | Unlock to manage |
| Mar 28, 2026 | 22:36 - 08:16 | 8h 36m | Pending | Unlock to manage |
| Mar 27, 2026 | 22:11 - 07:02 | 7h 47m | Pending | Unlock to manage |
| Mar 26, 2026 | 23:19 - 06:59 | 6h 42m | Pending | Unlock to manage |
| Mar 25, 2026 | 23:07 - 07:12 | 6h 56m | Pending | Unlock to manage |
| Mar 24, 2026 | 23:06 - 07:34 | 7h 31m | Pending | Unlock to manage |
| Mar 23, 2026 | 22:51 - 07:24 | 7h 9m | Pending | Unlock to manage |
Stage mix for the most recent synced sleep day
Jun 02
A simple rolling correlation across overlapping days
r = -0.07
Sleep Sessions
Expand any night to inspect the window, stage mix, efficiency, and the repository-derived score.
8h 11m asleep · 21:04 - 08:00
Repository score: Good · Efficiency 75
7h 28m asleep · 23:27 - 08:16
Repository score: Good · Efficiency 85
6h 19m asleep · 03:03 - 11:12
Repository score: Fair · Efficiency 78
7h 39m asleep · 23:05 - 08:13
Repository score: Good · Efficiency 84
8h 21m asleep · 23:49 - 08:42
Repository score: Excellent · Efficiency 94
6h 48m asleep · 00:14 - 07:33
Repository score: Good · Efficiency 93
7h 1m asleep · 23:28 - 07:02
Repository score: Fair · Efficiency 93
8h 6m asleep · 22:50 - 08:03
Repository score: Excellent · Efficiency 88
6h 45m asleep · 22:30 - 06:55
Repository score: Fair · Efficiency 80
6h 20m asleep · 00:35 - 07:26
Repository score: Good · Efficiency 92
6h 43m asleep · 23:12 - 06:36
Repository score: Good · Efficiency 91
6h 46m asleep · 00:20 - 07:53
Repository score: Good · Efficiency 90
6h 52m asleep · 22:48 - 06:17
Repository score: Excellent · Efficiency 92
7h 40m asleep · 22:45 - 06:56
Repository score: Excellent · Efficiency 94
6h 36m asleep · 23:03 - 06:10
Repository score: Good · Efficiency 93
8h asleep · 22:31 - 07:11
Repository score: Excellent · Efficiency 92
6h 48m asleep · 23:42 - 06:56
Repository score: Excellent · Efficiency 94
7h 27m asleep · 00:04 - 08:02
Repository score: Good · Efficiency 94
6h 58m asleep · 22:42 - 06:44
Repository score: Good · Efficiency 87
5h 44m asleep · 22:51 - 06:03
Repository score: Fair · Efficiency 80
5h 43m asleep · 23:41 - 05:43
Repository score: Good · Efficiency 95
7h 26m asleep · 21:57 - 06:25
Repository score: Good · Efficiency 88
5h 25m asleep · 23:54 - 07:12
Repository score: Needs work · Efficiency 74
8h 29m asleep · 22:38 - 08:19
Repository score: Excellent · Efficiency 88
7h 17m asleep · 22:34 - 06:47
Repository score: Good · Efficiency 89
6h 58m asleep · 21:59 - 06:04
Repository score: Good · Efficiency 86
7h asleep · 22:26 - 06:12
Repository score: Good · Efficiency 90
7h 37m asleep · 22:24 - 06:44
Repository score: Excellent · Efficiency 91
6h 46m asleep · 23:10 - 06:41
Repository score: Good · Efficiency 90
7h 50m asleep · 23:07 - 07:45
Repository score: Good · Efficiency 91
6h 8m asleep · 23:38 - 07:24
Repository score: Fair · Efficiency 79
7h 23m asleep · 23:33 - 08:17
Repository score: Good · Efficiency 85
7h 52m asleep · 22:20 - 07:18
Repository score: Excellent · Efficiency 88
5h 27m asleep · 00:32 - 07:08
Repository score: Fair · Efficiency 83
6h 57m asleep · 23:18 - 06:47
Repository score: Good · Efficiency 93
3h 30m asleep · 23:57 - 04:44
Repository score: Needs work · Efficiency 73
7h 33m asleep · 21:45 - 07:06
Repository score: Fair · Efficiency 81
6h 4m asleep · 22:48 - 07:13
Repository score: Fair · Efficiency 72
7h 21m asleep · 22:06 - 06:37
Repository score: Good · Efficiency 86
6h 55m asleep · 22:29 - 06:01
Repository score: Excellent · Efficiency 92
8h 24m asleep · 22:29 - 07:33
Repository score: Excellent · Efficiency 93
6h 52m asleep · 23:15 - 06:44
Repository score: Excellent · Efficiency 92
6h 32m asleep · 00:08 - 08:00
Repository score: Good · Efficiency 83
7h 22m asleep · 23:49 - 08:09
Repository score: Good · Efficiency 88
6h 36m asleep · 23:20 - 07:49
Repository score: Fair · Efficiency 78
8h 4m asleep · 23:02 - 08:51
Repository score: Good · Efficiency 82
8h 4m asleep · 22:05 - 06:47
Repository score: Excellent · Efficiency 93
7h 15m asleep · 21:56 - 06:43
Repository score: Good · Efficiency 83
6h 44m asleep · 23:30 - 07:12
Repository score: Good · Efficiency 87
7h 41m asleep · 23:02 - 07:33
Repository score: Good · Efficiency 90
7h 51m asleep · 23:07 - 07:49
Repository score: Good · Efficiency 90
7h 13m asleep · 23:00 - 06:49
Repository score: Excellent · Efficiency 93
5h 29m asleep · 23:09 - 05:11
Repository score: Good · Efficiency 91
6h 40m asleep · 22:43 - 06:33
Repository score: Good · Efficiency 85
6h 57m asleep · 23:18 - 06:55
Repository score: Good · Efficiency 91
6h 58m asleep · 22:49 - 06:49
Repository score: Good · Efficiency 87
7h 29m asleep · 22:54 - 07:26
Repository score: Fair · Efficiency 88
7h 22m asleep · 00:05 - 08:19
Repository score: Good · Efficiency 89
8h 36m asleep · 22:36 - 08:16
Repository score: Excellent · Efficiency 89
7h 47m asleep · 22:11 - 07:02
Repository score: Excellent · Efficiency 88
6h 42m asleep · 23:19 - 06:59
Repository score: Good · Efficiency 88
6h 56m asleep · 23:07 - 07:12
Repository score: Fair · Efficiency 86
7h 31m asleep · 23:06 - 07:34
Repository score: Good · Efficiency 89
7h 9m asleep · 22:51 - 07:24
Repository score: Good · Efficiency 84
Recent Fitbit Summaries
| Date | Steps | Sleep | Resting HR | Avg HR |
|---|---|---|---|---|
| Jun 02, 2026 | 0 | 0m | - | - |
| Jun 01, 2026 | 3,485 | 8h 11m | 69 | - |
| May 31, 2026 | 3,317 | 9h 34m | 71 | - |
| May 30, 2026 | 2,431 | 6h 19m | 69 | - |
| May 29, 2026 | 5,081 | 7h 39m | 67 | - |
| May 28, 2026 | 6,759 | 8h 21m | 67 | - |
| May 27, 2026 | 7,794 | 6h 48m | 66 | - |
| May 26, 2026 | 6,312 | 7h 1m | 68 | - |
| May 25, 2026 | 3,904 | 0m | - | - |
| May 24, 2026 | 8,180 | 8h 6m | 70 | - |
| May 23, 2026 | 3,567 | 0m | 72 | - |
| May 22, 2026 | 3,367 | 6h 45m | 70 | - |
| May 21, 2026 | 7,948 | 0m | - | - |
| May 20, 2026 | 4,666 | 6h 20m | 70 | - |
| May 19, 2026 | 3,658 | 6h 43m | 70 | - |
| May 18, 2026 | 8,569 | 6h 46m | 71 | - |
| May 17, 2026 | 4,128 | 0m | - | - |
| May 16, 2026 | 0 | 0m | - | - |
| May 15, 2026 | 369 | 6h 52m | 69 | - |
| May 14, 2026 | 4,900 | 7h 40m | 70 | - |