Last 7 Days
0
Avg daily steps
Fitbit
This page is your Fitbit view inside the repository. It focuses on daily summaries and sleep-stage structure, with a simple correlation read on whether better sleep is lining up with lower resting HR.
Last 7 Days
0
Avg daily steps
Last 7 Days
0m
Avg sleep
Last 7 Days
- bpm
0 total steps
Last 30 Days
0
Avg daily steps
Last 30 Days
0m
Avg sleep
Last 30 Days
- bpm
0 total steps
Fitbit totals that are reliable enough to use as your main step number.
0
Nightly duration pulled from Fitbit sleep logs.
7h 10m
Average HR is still stored in the background, but not featured until Fitbit gives better intraday coverage.
- bpm
Derived from duration, efficiency, and stage balance. This is not Fitbit's official Sleep Score.
69
These are the Fitbit days still waiting to be written into Apple Health.
Showing 90D
Pending Resting HR
10
27 acknowledged in 90d
Pending Sleep Nights
30
0 acknowledged in 90d
Resting HR Export Queue
| Date | Resting HR | Status | Action |
|---|---|---|---|
| Jun 11, 2026 | 68 bpm | Acknowledged | Unlock to manage |
| Jun 08, 2026 | 67 bpm | Acknowledged | Unlock to manage |
| Jun 07, 2026 | 66 bpm | Acknowledged | Unlock to manage |
| Jun 06, 2026 | 65 bpm | Acknowledged | Unlock to manage |
| Jun 05, 2026 | 65 bpm | Acknowledged | Unlock to manage |
| Jun 04, 2026 | 67 bpm | Pending | Unlock to manage |
| Jun 03, 2026 | 68 bpm | Acknowledged | Unlock to manage |
| Jun 02, 2026 | 69 bpm | Pending | Unlock to manage |
| Jun 01, 2026 | 69 bpm | Acknowledged | Unlock to manage |
| May 31, 2026 | 71 bpm | Acknowledged | Unlock to manage |
| May 30, 2026 | 69 bpm | Pending | Unlock to manage |
| May 29, 2026 | 67 bpm | Acknowledged | Unlock to manage |
| May 28, 2026 | 67 bpm | Acknowledged | Unlock to manage |
| May 27, 2026 | 66 bpm | Acknowledged | Unlock to manage |
| May 26, 2026 | 68 bpm | Acknowledged | Unlock to manage |
| May 24, 2026 | 70 bpm | Acknowledged | Unlock to manage |
| May 23, 2026 | 72 bpm | Pending | Unlock to manage |
| May 22, 2026 | 70 bpm | Acknowledged | Unlock to manage |
| May 20, 2026 | 70 bpm | Acknowledged | Unlock to manage |
| May 19, 2026 | 70 bpm | Acknowledged | Unlock to manage |
| May 18, 2026 | 71 bpm | Acknowledged | Unlock to manage |
| May 15, 2026 | 69 bpm | Acknowledged | Unlock to manage |
| May 14, 2026 | 70 bpm | Acknowledged | Unlock to manage |
| May 13, 2026 | 70 bpm | Acknowledged | Unlock to manage |
| May 12, 2026 | 72 bpm | Acknowledged | Unlock to manage |
| May 11, 2026 | 70 bpm | Acknowledged | Unlock to manage |
| May 10, 2026 | 68 bpm | Acknowledged | Unlock to manage |
| May 09, 2026 | 67 bpm | Acknowledged | Unlock to manage |
| May 08, 2026 | 69 bpm | Pending | Unlock to manage |
| May 07, 2026 | 68 bpm | Pending | Unlock to manage |
| May 06, 2026 | 67 bpm | Pending | Unlock to manage |
| May 05, 2026 | 68 bpm | Pending | Unlock to manage |
| May 04, 2026 | 67 bpm | Acknowledged | Unlock to manage |
| May 03, 2026 | 66 bpm | Pending | Unlock to manage |
| May 02, 2026 | 66 bpm | Acknowledged | Unlock to manage |
| May 01, 2026 | 65 bpm | Pending | Unlock to manage |
| Apr 30, 2026 | 64 bpm | Acknowledged | Unlock to manage |
Sleep Export Queue
| Sleep Date | Window | Asleep | Status | Action |
|---|---|---|---|---|
| Jun 05, 2026 | 21:39 - 07:45 | 7h 10m | Pending | Unlock to manage |
| Jun 03, 2026 | 22:12 - 01:03 | 1h 51m | Pending | Unlock to manage |
| Jun 02, 2026 | 22:53 - 06:38 | 2h 57m | Pending | Unlock to manage |
| Jun 01, 2026 | 21:04 - 08:00 | 8h 11m | Pending | Unlock to manage |
| May 31, 2026 | 23:27 - 08:16 | 7h 28m | Pending | Unlock to manage |
| May 30, 2026 | 03:03 - 11:12 | 6h 19m | Pending | Unlock to manage |
| May 29, 2026 | 23:05 - 08:13 | 7h 39m | Pending | Unlock to manage |
| May 28, 2026 | 23:49 - 08:42 | 8h 21m | Pending | Unlock to manage |
| May 27, 2026 | 00:14 - 07:33 | 6h 48m | Pending | Unlock to manage |
| May 26, 2026 | 23:28 - 07:02 | 7h 1m | Pending | Unlock to manage |
| May 24, 2026 | 22:50 - 08:03 | 8h 6m | Pending | Unlock to manage |
| May 22, 2026 | 22:30 - 06:55 | 6h 45m | Pending | Unlock to manage |
| May 20, 2026 | 00:35 - 07:26 | 6h 20m | Pending | Unlock to manage |
| May 19, 2026 | 23:12 - 06:36 | 6h 43m | Pending | Unlock to manage |
| May 18, 2026 | 00:20 - 07:53 | 6h 46m | Pending | Unlock to manage |
| May 15, 2026 | 22:48 - 06:17 | 6h 52m | Pending | Unlock to manage |
| May 14, 2026 | 22:45 - 06:56 | 7h 40m | Pending | Unlock to manage |
| May 13, 2026 | 23:03 - 06:10 | 6h 36m | Pending | Unlock to manage |
| May 12, 2026 | 22:31 - 07:11 | 8h | Pending | Unlock to manage |
| May 11, 2026 | 23:42 - 06:56 | 6h 48m | Pending | Unlock to manage |
| May 10, 2026 | 00:04 - 08:02 | 7h 27m | Pending | Unlock to manage |
| May 09, 2026 | 22:42 - 06:44 | 6h 58m | Pending | Unlock to manage |
| May 08, 2026 | 22:51 - 06:03 | 5h 44m | Pending | Unlock to manage |
| May 07, 2026 | 23:41 - 05:43 | 5h 43m | Pending | Unlock to manage |
| May 06, 2026 | 21:57 - 06:25 | 7h 26m | Pending | Unlock to manage |
| May 05, 2026 | 23:54 - 07:12 | 5h 25m | Pending | Unlock to manage |
| May 03, 2026 | 22:38 - 08:19 | 8h 29m | Pending | Unlock to manage |
| May 02, 2026 | 22:34 - 06:47 | 7h 17m | Pending | Unlock to manage |
| May 01, 2026 | 21:59 - 06:04 | 6h 58m | Pending | Unlock to manage |
| Apr 30, 2026 | 22:26 - 06:12 | 7h | Pending | Unlock to manage |
Stage mix for the most recent synced sleep day
Jul 28
A simple rolling correlation across overlapping days
r = 0.16
Sleep Sessions
Expand any night to inspect the window, stage mix, efficiency, and the repository-derived score.
7h 10m asleep · 21:39 - 07:45
Repository score: Fair · Efficiency 71
1h 51m asleep · 22:12 - 01:03
Repository score: Needs work · Efficiency 65
2h 57m asleep · 22:53 - 06:38
Repository score: Needs work · Efficiency 38
8h 11m asleep · 21:04 - 08:00
Repository score: Good · Efficiency 75
7h 28m asleep · 23:27 - 08:16
Repository score: Good · Efficiency 85
6h 19m asleep · 03:03 - 11:12
Repository score: Fair · Efficiency 78
7h 39m asleep · 23:05 - 08:13
Repository score: Good · Efficiency 84
8h 21m asleep · 23:49 - 08:42
Repository score: Excellent · Efficiency 94
6h 48m asleep · 00:14 - 07:33
Repository score: Good · Efficiency 93
7h 1m asleep · 23:28 - 07:02
Repository score: Fair · Efficiency 93
8h 6m asleep · 22:50 - 08:03
Repository score: Excellent · Efficiency 88
6h 45m asleep · 22:30 - 06:55
Repository score: Fair · Efficiency 80
6h 20m asleep · 00:35 - 07:26
Repository score: Good · Efficiency 92
6h 43m asleep · 23:12 - 06:36
Repository score: Good · Efficiency 91
6h 46m asleep · 00:20 - 07:53
Repository score: Good · Efficiency 90
6h 52m asleep · 22:48 - 06:17
Repository score: Excellent · Efficiency 92
7h 40m asleep · 22:45 - 06:56
Repository score: Excellent · Efficiency 94
6h 36m asleep · 23:03 - 06:10
Repository score: Good · Efficiency 93
8h asleep · 22:31 - 07:11
Repository score: Excellent · Efficiency 92
6h 48m asleep · 23:42 - 06:56
Repository score: Excellent · Efficiency 94
7h 27m asleep · 00:04 - 08:02
Repository score: Good · Efficiency 94
6h 58m asleep · 22:42 - 06:44
Repository score: Good · Efficiency 87
5h 44m asleep · 22:51 - 06:03
Repository score: Fair · Efficiency 80
5h 43m asleep · 23:41 - 05:43
Repository score: Good · Efficiency 95
7h 26m asleep · 21:57 - 06:25
Repository score: Good · Efficiency 88
5h 25m asleep · 23:54 - 07:12
Repository score: Needs work · Efficiency 74
8h 29m asleep · 22:38 - 08:19
Repository score: Excellent · Efficiency 88
7h 17m asleep · 22:34 - 06:47
Repository score: Good · Efficiency 89
6h 58m asleep · 21:59 - 06:04
Repository score: Good · Efficiency 86
7h asleep · 22:26 - 06:12
Repository score: Good · Efficiency 90
Recent Fitbit Summaries
| Date | Steps | Sleep | Resting HR | Avg HR |
|---|---|---|---|---|
| Jul 28, 2026 | 0 | 0m | - | - |
| Jul 27, 2026 | 0 | 0m | - | - |
| Jul 26, 2026 | 0 | 0m | - | - |
| Jul 25, 2026 | 0 | 0m | - | - |
| Jul 24, 2026 | 0 | 0m | - | - |
| Jul 23, 2026 | 0 | 0m | - | - |
| Jul 22, 2026 | 0 | 0m | - | - |
| Jul 21, 2026 | 0 | 0m | - | - |
| Jul 20, 2026 | 0 | 0m | - | - |
| Jul 19, 2026 | 0 | 0m | - | - |
| Jul 18, 2026 | 0 | 0m | - | - |
| Jul 17, 2026 | 0 | 0m | - | - |
| Jul 16, 2026 | 0 | 0m | - | - |
| Jul 15, 2026 | 0 | 0m | - | - |
| Jul 14, 2026 | 0 | 0m | - | - |
| Jul 13, 2026 | 0 | 0m | - | - |
| Jul 12, 2026 | 0 | 0m | - | - |
| Jul 11, 2026 | 0 | 0m | - | - |
| Jul 10, 2026 | 0 | 0m | - | - |
| Jul 09, 2026 | 0 | 0m | - | - |